Product Details
| OLD | 125mm | |||||||||||||||||||||||||
| WL | 62.9mm | |||||||||||||||||||||||||
| WR | 61.9mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 060010.D | |||||||||||||||||||||||||
| Applicable Model | Pedelec | |||||||||||||||||||||||||
| Wheel Size(Inch) | 14/16/20 | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 22/36 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 430±10 | |||||||||||||||||||||||||
| Rated Power( W) | 250 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 370±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 20 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 31.8 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Right | |||||||||||||||||||||||||
| Spoke Specifications | 36*13G | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
