Product Details

| OLD | 145mm | |||||||||||||||||||||||||
| WL | 86.5mm | |||||||||||||||||||||||||
| WR | 72.9mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | M098010.DC | |||||||||||||||||||||||||
| Applicable Model | e-city | |||||||||||||||||||||||||
| Wheel Size(Inch) | 26/28/700C | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 300±10 | |||||||||||||||||||||||||
| Rated Power(W) | 250 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 270±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 40 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 3.2 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Spoke Specifications | 36*13G | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
