Product Details
| OLD | 138.0mm | |||||||||||||||||||||||||
| WL | 63.0mm | |||||||||||||||||||||||||
| WR | 69.0mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 110020.DC | |||||||||||||||||||||||||
| Applicable Model | e-city | |||||||||||||||||||||||||
| Wheel Size(Inch) | 26/28/700C29 | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 300±10 | |||||||||||||||||||||||||
| Rated Power(W) | 350 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 265±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 45 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 3.5 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Through Shaft_Right | |||||||||||||||||||||||||
| Spoke Specifications | 36H*13G/12G | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
