Product Details

| OLD | 175.0mm | |||||||||||||||||||||||||
| WL | 84.0mm | |||||||||||||||||||||||||
| WR | 91.0mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 110060.DC | |||||||||||||||||||||||||
| Applicable Model | e-city | |||||||||||||||||||||||||
| Wheel Size(Inch) | 26/28/700C | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 400±10 | |||||||||||||||||||||||||
| Rated Power(W) | 750 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 350±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 85 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 4.3 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Through Shaft_Right | |||||||||||||||||||||||||
| Spoke Specifications | 36H*12G | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||

Chinese
English

