Product Details
| Installation Position | Rear Wheel |
| Motor Model | M147 D12.Dm |
| Applicable Model | Rear Drive Electric Vehicle |
| Wheel Size(Inch) | 16 |
| Deceleration Type | Direct Drive |
| Rated Voltage(V) | 48 |
| No-load Speed(Rpm) | 400±15 |
| Rated Power(W) | 350 |
| Rated Speed(Rpm) | 370±15 |
| Max Torque(N.m) | 40 |
| Efficiency(%) | ≥80 |
| Weight(Kg) | 5 |
| Noise Level(dB) | ≤55 |
| Operating Temperature(℃) | -20~45 |
| Brake Type | Disc Brake |
| Cabling Route | Through Shaft_Right |
| Tests & Certifications | CCC/CE Waterproof:IPX7 Salt Spray Test Standard(h):96 |
Applicable To Vehicle Models:


Chinese
English
