Product Details



MainTechnical Data:
| MODE | VOLTAGE | NO-LOAD | LOAD | MAXIMUM | OUTPUT | EFF | STALL | |||||||||||||||||||||||||
|
voltage range |
test voltage |
SPEED | CURRENT | SPEED | CURRENT | TOTPUT | A | N/m | ||||||||||||||||||||||||
| RPM | A | RPM | A | N/m | W | % | ||||||||||||||||||||||||||
| YDL4815S | 12.0-24.0 | 18.0 | 16200 | 2.00 | 14000 | 12.5 | 0.14 | 183.0 | 78 | 92.0 | 1.00 | |||||||||||||||||||||
| YDL4815S | 12.0-24.0 | 21.6 | 20500 | 2.36 | 18100 | 15.6 | 0.14 | 242.0 | 74 | 98.0 | 0.88 | |||||||||||||||||||||
| YDL48F20S | 12.0-24.0 | 18.0 | 22000 | 4.60 | 18484 | 42.5 | 0.32 | 607.0 | 79 | 225.0 | 1.98 | |||||||||||||||||||||
| YDL48F20S | 12.0-24.0 | 18.0 | 23000 | 4.50 | 19200 | 35.2 | 0.28 | 530.0 | 82 | 186.0 | 1.70 | |||||||||||||||||||||
| YDL48F23S | 9.0-16.0 | 14.4 | 24000 | 7.80 | 20500 | 40.0 | 0.21 | 418.0 | 73 | 220.0 | 1.30 | |||||||||||||||||||||
| YDL48F23S | 12.0-24.0 | 18.0 | 23000 | 4.80 | 20450 | 33.2 | 0.22 | 450.0 | 76 | 210.0 | 1.56 | |||||||||||||||||||||
Performance curve:



Chinese
English


