Product Details


Main Technical Data:
| MODE | VOLTAGE | NO-LOAD | LOAD | MAXIMUM | OUTPUT | EFF | STALL | ||||||||||||||||||||
|
voltage range |
test voltage |
SPEED | CURRENT | SPEED | CURRENT | TOTPUT | A | N/m | |||||||||||||||||||
| RPM | A | RPM | A | N/m | W | % | |||||||||||||||||||||
| YDL48F25S | 12.0-24.0 | 18.0 | 24000 | 6.20 | 20500 | 38.0 | 0.23 | 510.0 | 76 | 220.0 | 1.65 | ||||||||||||||||
| YDL48F25S | 12.0-24.0 | 21.6 | 23500 | 4.60 | 21100 | 25.0 | 0.18 | 376.0 | 73 | 195.0 | 1.55 | ||||||||||||||||
| YDL48F25S | 12.0-24.0 | 18.0 | 26000 | 6.00 | 23000 | 47.5 | 0.28 | 700.0 | 81 | 240.0 | 1.80 | ||||||||||||||||
| YDL48F25S | 12.0-24.0 | 21.6 | 22000 | 5.20 | 19100 | 27.0 | 0.22 | 446.0 | 80 | 179.0 | 1.70 | ||||||||||||||||
Performance curve:



Chinese
English

