Product Details


Main Technical Data:
| MODE | VOLTAGE | NO-LOAD | LOAD | MAXIMUM | OUTPUT | EFF | STALL | |||||||||||||||||||||||
|
voltage range |
test voltage |
SPEED | CURRENT | SPEED | CURRENT | TOTPUT | A | N/m | ||||||||||||||||||||||
| RPM | A | RPM | A | N/m | W | % | ||||||||||||||||||||||||
| YDL50E20B | 12.0-30.0 | 20.0 | 3000 | 0.21 | 2200 | 1.10 | 0.0058 | 13.0 | 70 | 4.10 | 0.026 | |||||||||||||||||||
| YDL50F20B | 24.0-36.0 | 28.0 | 4100 | 0.13 | 3200 | 1.18 | 0.0060 | 20.0 | 76 | 4.50 | 0.030 | |||||||||||||||||||
| YDL65E33S | 12.0-24.0 | 12.0 | 2800 | 0.90 | 2300 | 10.0 | 0.0042 | 105.0 | 82 | 74.0 | 0.320 | |||||||||||||||||||
| YDL65E33S | 12.0-48.0 | 24.0 | 2400 | 0.51 | 2200 | 4.80 | 0.0043 | 98.0 | 87 | 54.0 | 0.530 | |||||||||||||||||||
| YDL65E33S | 12.0-24.0 | 21.6 | 4100 | 1.40 | 3500 | 8.60 | 0.0040 | 135.0 | 77 | 55.2 | 0.310 | |||||||||||||||||||
Performance curve:



Chinese
English

