Product Details
Product features and indications:
1. A planetary gear reducer with a diameter of 28mm, capable of handling a load of 20kg·cm.2. The brushless DC motor is configured to operate in both forward and reverse directions with adjustable speed.
3. Suitable for applications requiring minimal maintenance and low electromagnetic interference.

| Model | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Output power | Peak torque | ||||||||||||||||||||||||||||||
| W2838-2430 | 24 | 3000 | 100 | 2100 | 70 | 1.5 | 200 | ||||||||||||||||||||||||||||||
| W2838-2440 | 24 | 4000 | 100 | 2800 | 80 | 2.3 | 200 | ||||||||||||||||||||||||||||||
Model: 28JX20K G6D/2838-2430 |
|||||||||||||||||||||||||||||||||||||
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |||||||||||||||||||||||
| Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| Reducer length | mm | 31.5 | 31.5 | 40.0 | 40.0 | 40.0 | 48.5 | 48.5 | 48.5 | 48.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | ||||||||||||||||||||||
| No-load speed | r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 | ||||||||||||||||||||||
| Rated speed | r/min | 566 | 405 | 150 | 111 | 78 | 41 | 30 | 21 | 15 | 11 | 8.0 | 5.7 | 4.4 | 3.5 | ||||||||||||||||||||||
| Rated torque | kg.cm | 0.2 | 0.3 | 0.8 | 1.1 | 1.5 | 2.6 | 3.6 | 5.1 | 7.1 | 8.7 | 12 | 17 | 20 | 20 | ||||||||||||||||||||||
| Maximum instantaneous load | kg.cm | 6 | 6 | 12 | 12 | 12 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||
Model: 28JX20K G6D/2838-2440 |
|||||||||||||||||||||||||||||||||||||
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |||||||||||||||||||||||
| Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| Reducer length | mm | 31.5 | 31.5 | 40.0 | 40.0 | 40.0 | 48.5 | 48.5 | 48.5 | 48.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | ||||||||||||||||||||||
| No-load speed | r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.8 | 5.6 | ||||||||||||||||||||||
| Rated speed | r/min | 755 | 541 | 200 | 147 | 104 | 55 | 39 | 28 | 20 | 15 | 11 | 7.6 | 6.2 | 4.6 | ||||||||||||||||||||||
| Rated torque | kg.cm | 0.3 | 0.4 | 0.9 | 1.2 | 1.7 | 3.0 | 4.1 | 5.8 | 8.1 | 10 | 14 | 19 | 20 | 20 | ||||||||||||||||||||||
| Maximum instantaneous load | kg.cm | 6 | 6 | 12 | 12 | 12 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||

Chinese
English
