Product Details
Product Features and Applications
1. Equipped with a brushless DC motor, it supports both forward and reverse rotation with adjustable speed.2. The planetary gear hole is equipped with needle roller bearings, which effectively enhances load capacity and prolongs service life.
3. Suitable for applications requiring minimal maintenance and low electromagnetic interference.
4. Unless otherwise requested by the user, the manufacturer may supply a 56JX reducer (56mm diameter).

| Model | Rated voltage | No-load speed | No-load current |
Rated speed | Rated torque | Output power |
Peak torque | |||||||||||||||||||||||||||||
| W5778-2420 | 24 | 2000 | 450 | 1200 | 3000 | 40 | 2.8 | |||||||||||||||||||||||||||||
| W5778-2430 | 24 | 3000 | 400 | 2000 | 3000 | 60 | 4 | |||||||||||||||||||||||||||||
Main technical parameters of planetary gear reducer:Model:48JXG200K G12/ W5778-2420 |
||||||||||||||||||||||||||||||||||||
| Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | |||||||||||||||||||||||||||
| Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| Reducer length | mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | ||||||||||||||||||||||||||
| No-load speed | r/min | 555 | 470 | 154 | 133 | 111 | 42 | 36 | 30 | 26 | ||||||||||||||||||||||||||
| Rated speed | r/min | 333 | 282 | 92 | 80 | 66 | 25 | 22 | 18 | 16 | ||||||||||||||||||||||||||
| Rated torque | kg.cm | 10 | 12 | 30 | 41 | 49 | 120 | 140 | 166 | 194 | ||||||||||||||||||||||||||
| Maximum instantaneous load |
kg.cm | 30 | 30 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||||||
Model:48JXG200K G12/ W5778-2430 |
||||||||||||||||||||||||||||||||||||
| Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | |||||||||||||||||||||||||||
| Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
| Reducer length | mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | ||||||||||||||||||||||||||
| No-load speed | r/min | 833 | 706 | 230 | 200 | 167 | 64 | 54 | 46 | 39 | ||||||||||||||||||||||||||
| Rated speed | r/min | 555 | 470 | 154 | 133 | 111 | 42 | 36 | 30 | 26 | ||||||||||||||||||||||||||
| Rated torque | kg.cm | 10 | 12 | 30 | 41 | 49 | 120 | 140 | 166 | 194 | ||||||||||||||||||||||||||
| Maximum instantaneous load |
kg.cm | 30 | 30 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | ||||||||||||||||||||||||||

Chinese
English
