Product Details

| OLD | 130.0mm | |||||||||||||||||||||||||
| WL | 65.5mm | |||||||||||||||||||||||||
| WR | 63.5mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 092013.DM | |||||||||||||||||||||||||
| Applicable Model | e-city | |||||||||||||||||||||||||
| Wheel Size(Inch) | 14*1.75 | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-satge Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 290±10 | |||||||||||||||||||||||||
| Rated Power(W) | 250 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 250±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 35 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 3.8 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||

Chinese
English

