Product Details

| WL | 67.5mm | |||||||||||||||||||||||||
| WR | 65.9mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 092011.D | |||||||||||||||||||||||||
| Applicable Model | e-city | |||||||||||||||||||||||||
| Wheel Size(Inch) | 16*1.75 | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 290±10 | |||||||||||||||||||||||||
| Rated Power(W) | 250 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 260±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 35 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 4.1 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
