Product Details

| OLD | 135.0mm | |||||||||||||||||||||||||
| WL | 67.5mm | |||||||||||||||||||||||||
| WR | 67.5mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 120D41.DM | |||||||||||||||||||||||||
| Applicable Model | Shared e-bike | |||||||||||||||||||||||||
| Wheel Size(Inch) | 24 | |||||||||||||||||||||||||
| Deceleration type | Direct Drive | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 305±10 | |||||||||||||||||||||||||
| Rated Power(W) | 200 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 245±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 32 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 3.65 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Drum Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Tire Specifications | 24*2.5 Tubeless | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
