Product Details

| OLD | 135.0mm | |||||||||||||||||||||||||
| WL | 67.5mm | |||||||||||||||||||||||||
| WR | 67.5mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 115D45.DM | |||||||||||||||||||||||||
| Applicable Model | Shared e-bike | |||||||||||||||||||||||||
| Wheel Size(Inch) | 10 | |||||||||||||||||||||||||
| Deceleration type | Direct Drive | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 760±10 | |||||||||||||||||||||||||
| Rated Power(W) | 500 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 660±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 28 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 4.2 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Drum Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Tire Specifications | 10*2.5 Tubeless | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
