Product Details
| OLD | 180mm |
| WL | 90mm |
| WR | 90mm |
| Installation Position | Rear Wheel |
| Motor Model | 206D13.Dm |
| Applicable Model | Sharing |
| Wheel Size(Inch) | 16 |
| Deceleration Type | Direct Drive |
| Rated Voltage(V) | 48 |
| n0(Rpm) | 425±15 |
| Rated Power(W) | 350 |
| Nt(Rpm) | 380±15 |
| Max Torque(N.m) | 49 |
| Efficiency(%) | ≥80 |
| Weight(Kg) | 6.72 |
| Noise Grade(dB) | ≤55 |
| Operating Temperature(℃) | -20~45 |
| Brake Type | Drum Brake |
| Cabling Route | Shaft Side_Right |
| Tire Specifications | 16*2.5 Solid Tire |
| Tests & Certifications | CCC/CE Waterproof:IPX7 Salt Spray Test Standard(h):96 |
Applicable To Vehicle Models:


Chinese
English
