Product Details
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 207 D16.Dm | |||||||||||||||||||||||||
| Applicable Model Wheel Size(Inch) | Shared e-bike 14 | |||||||||||||||||||||||||
| Deceleration Type | Direct Drive 48 | |||||||||||||||||||||||||
| Rated Voltage(V) | ||||||||||||||||||||||||||
| No-load Speed(Rpm) | 440±15 | |||||||||||||||||||||||||
| Rated Power(W) | 350 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 415±15 55 | |||||||||||||||||||||||||
| Max Torque(N.m) | ||||||||||||||||||||||||||
| Efficiency(%) | ≥82 | |||||||||||||||||||||||||
| Weight(Kg) | 6.5 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Drum Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Right | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX7 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
