Product Details
| Installation Position | Rear Wheel |
| Motor Model | 210 D20.Dm |
| Applicable Model | Shared e-bike |
| Wheel Size(Inch) | 14 |
| Deceleration Type | Direct Drive |
| Rated Voltage(V) | 48 |
| No-load Speed(Rpm) | 440±15 |
| Rated Power(W) | 350 |
| Rated Speed(Rpm) | 415±15 |
| Max Torque(N.m) | 55 |
| Efficiency(%) | ≥82 |
| Weight(Kg) | 6.5 |
| Noise Level(dB) | ≤55 |
| Operating Temperature(℃) | -20~45 |
| Brake Type | Drum Brake |
| Cabling Route | Shaft Side_Right |
| Tests & Certifications | CCC/CE Waterproof:IPX7 Salt Spray Test Standard(h):96 |
Applicable To Vehicle Models:


Chinese
English
