Product Details

Main Technical Data:
| Series | Voltage(V) | Rated Power(W) | Busbar Current(A) | Peak Current(A) | Peak Torque(Nm) | Peak RPM(rpm) | Cooling Method | ||||||||||||||
| 128 | 72.0 | 1200 | 50 | 260 | 34 | 7000 | air cooling |
||||||||||||||
| 72.0 | 1500 | 65 | 300 | 45 | 6500 | air cooling | |||||||||||||||
| 72.0 | 1800 | 90 | 350 | 50 | 6500 | ||||||||||||||||
| 72.0 | 2000 | 90 | 350 | 52 | 8000 | air cooling | |||||||||||||||
| 72.0 | 3000 | 120 | 400 | 65 | 6500 | air cooling | |||||||||||||||
| 72.0 | 4000 | 130 | 450 | 75 | 6500 | ||||||||||||||||
| 72.0 | 5000 | 130 | 500 | 90 | 6500 | ||||||||||||||||

Chinese
English
