Product Details

Main Technical Data:
| Operating Voltage(V) | Rated power (KW) | Peak Power (KW) | Rated Speed (RPM) | Rated Current (A) | Peak Torque (N.m) | ||||||||||||||||
| 48/60/72 | 1.5 | 3.0 | 3000 | 39/36/26 | 43 | ||||||||||||||||
| 48/60/72 | 2.5 | 5.0 | 3000 | 65/52/43 | 50 | ||||||||||||||||
| 48/60/72/84 | 3.0 | 6.0 | 3000 | 78/62/52 | 60 | ||||||||||||||||
| 60/72/96 | 4.0 | 8.5 | 3000 | 105/85/70 | 68 | ||||||||||||||||
| 60/72/96 | 5.0 | 11.0 | 3000 | 130/104/86 | 80 | ||||||||||||||||
| 72/96 | 7.5 | 15.0 | 3000 | 135 | 130 | ||||||||||||||||
| 72/96 | 10.0 | 20.0 | 3000 | 170 | 150 | ||||||||||||||||
| 72/96 | 12.0 | 24.0 | 3600 | 190 | 165 | ||||||||||||||||
AC asynchronous motor
1.High temperature resistance and cost-performance2.High reliability and easy maintenance
3.High power density, wide campus area
4.Low torque ripple and smooth startup
5.Wide speed range and good regenerative braking
6.The encoder uses imported chips and the motor is highly reliable
7.High speed, low noise
8.Suitable for autonomous vehicles, floats, and special-purpose vehicles

Chinese
English
