Product Details
| Motor Model | DB80 02430A6-A | DB80 03230A6 A | ||||||||||||||||||||||||||||||
| Rated power (KW) | 0.75 | 1.0 | ||||||||||||||||||||||||||||||
| Rated voltage (V) | 220 | 220 | ||||||||||||||||||||||||||||||
| Rated current (A) | 4.7 | 5.8 | ||||||||||||||||||||||||||||||
| Instantaneous peak current (A) | 14.5 | 15.6 | ||||||||||||||||||||||||||||||
| Rated torque (N.m) | 2.39 | 3.18 | ||||||||||||||||||||||||||||||
| Instantaneous peak torque (N.m) | 7.17 | 7.96 | ||||||||||||||||||||||||||||||
| Rated speed (rpm) | 3000 | 3000 | ||||||||||||||||||||||||||||||
| peak speed (rpm) | 6000 | 6000 | ||||||||||||||||||||||||||||||
| Back EMF (V/1000rpm) | 33 | 32.5 | ||||||||||||||||||||||||||||||
| Torque constant (Nm/A) | 0.51 | 0.51 | ||||||||||||||||||||||||||||||
| Winding (inter-wire) resistance (Ω) | 1.09 | 1.17 | ||||||||||||||||||||||||||||||
| Winding (inter-wire) inductance (mH) | 4.6 | 3.9 | ||||||||||||||||||||||||||||||
| Rotor inertia (X10.Kg.²) | 1.48 X10 | 1.55X10 | ||||||||||||||||||||||||||||||
| Nnumber of poles | 10 | 10 | ||||||||||||||||||||||||||||||
| Insulation class | F (155℃) | F (155℃) | ||||||||||||||||||||||||||||||
YDLDC80 Specification |
||||||||||||||||||||||||||||||||
| Rated power | Rated voltage | Rated torque | Maximum torque | Rated current | Maximum current | Rated speed | Maximum speed | Torque constant |
Rotor transmission inertia | Number of pole-pairs | ||||||||||||||||||||||
| W | V | N.m | N.m | A | A | rpm | rpm | N.m/Arms | Kg.cm² | |||||||||||||||||||||||
| 750 | 48.0 | 2.40 | 7.18 | 19.0 | 59.0 | 3000 | 3900 | 0.142 | 1.5/1.65 | 5 | ||||||||||||||||||||||
| 1000 | 48.0 | 3.20 | 9.60 | 29.0 | 88.0 | 3000 | 4000 | 0.123 | 1.80/1.95 | 5 | ||||||||||||||||||||||
| 1500 | 48.0 | 4.78 | 14.50 | 31.2 | 94.5 | 3000 | 3200 | 0.160 | 2.80/2.85 | 5 | ||||||||||||||||||||||

Chinese
English
