Product Details

| Size code | Product model | Voltage | Power (KW) | Frequency (Hz) | Rotational speed (RPM) | Current (A) | Torque (Nm) | Inertia | ||||||||||||||||||||||||
| (V) | rated | S6-50% | rated | Supreme | rated | S6-50% | rated | S6-50% | (Kg m²) | |||||||||||||||||||||||
| X160 | YDL/380V5D5K750 | 380 | 11.0 | 15.0 | 33.3 | 750 | 3000 | 30.0 | 40.0 | 141.0 | 195.0 | 0.1599 | ||||||||||||||||||||
| L160 | YDL/380V7D5K750 | 380 | 15.0 | 18.5 | 50.0 | 1000 | 5000 | 35.0 | 43.0 | 150.0 | 185.0 | 0.1599 | ||||||||||||||||||||
| M160 | YDL/380V7D5K1000 | 380 | 11.0 | 15.0 | 50.0 | 1000 | 5000 | 27.0 | 34.0 | 108.0 | 148.0 | 0.1161 | ||||||||||||||||||||
| L160 | YDL/380V011K1000 | 380 | 15.0 | 18.5 | 50.0 | 1000 | 5000 | 34.6 | 38.0 | 148.0 | 178.0 | 0.2073 | ||||||||||||||||||||
| XS160 | YDL/380V03K1000 | 380 | 18.5 | 22.0 | 50.0 | 1500 | 5000 | 38.2 | 45.0 | 178.0 | 210.0 | 0.3642 | ||||||||||||||||||||
| S160 | YDL/380V04K1000 | 380 | 11.0 | 15.0 | 50.0 | 1500 | 6000 | 24.8 | 33.0 | 72.5 | 98.5 | 0.0748 | ||||||||||||||||||||
| M160 | YDL/380V5D5K1000 | 380 | 15.0 | 18.5 | 50.0 | 1500 | 6000 | 33.2 | 37.0 | 98.6 | 120.0 | 0.0922 | ||||||||||||||||||||
| L160 | YDL/380V7D5K1000 | 380 | 18.5 | 22.0 | 50.0 | 1500 | 6000 | 37.5 | 44.0 | 120.0 | 143.0 | 0.1341 | ||||||||||||||||||||
| X160 | YDL/380V011K1000 | 380 | 22.0 | 30.0 | 50.0 | 1500 | 6000 | 42.5 | 50.0 | 143.0 | 169.0 | 0.1602 | ||||||||||||||||||||
| L160 | YDL/380VV185K/20 | 380 | 22.0 | 30.0 | 66.7 | 2000 | 6000 | 43.3 | 55.0 | 107.0 | 134.2 | 0.0966 | ||||||||||||||||||||
Installation size |
||||||||||||||||||||||||||||||||
| Code | F | C | E | LB | G | L | ФD | |||||||||||||||||||||||||
| S160 | 12 | 121.0 | 110.0 | 507.0 | 37.0 | 133.0 | 42.0 | |||||||||||||||||||||||||
| M160 | 12 | 121.0 | 110.0 | 542.0 | 37.0 | 168.0 | 42.0 | |||||||||||||||||||||||||
| L160 | 14 | 121.0 | 110.0 | 607.0 | 42.5 | 230.0 | 48.0 | |||||||||||||||||||||||||
| X160 | 14 | 121.0 | 110.0 | 617.0 | 42.5 | 230.0 | 48.0 | |||||||||||||||||||||||||
| XS160 | 16 | 135.0 | 110.0 | 657.0 | 49.0 | 230.0 | 55.0 | |||||||||||||||||||||||||
Applications:
robotic arms, CNC machine tools, textile machinery, automated equipment

Chinese
English
