Product Details


Main Technical Data:
| MODE | VOLTAGE | NO-LOAD | LOAD | MAXIMUM | OUTPUT | EFF | STALL | |||||||||||||||||||||||
|
voltage range |
test voltage |
SPEED | CURRENT | SPEED | CURRENT | TOTPUT | A | N/m | ||||||||||||||||||||||
| RPM | A | RPM | A | N/m | W | % | ||||||||||||||||||||||||
| YDL50F32S | 12.0-24.0 | 18.0 | 23000 | 9.20 | 23000 | 53.0 | 0.36 | 740.0 | 78 | 260.0 | 2.1 | |||||||||||||||||||
| YDL50F32S | 12.0-24.0 | 20.0 | 21200 | 7.50 | 17500 | 40.0 | 0.35 | 640.0 | 82 | 200.0 | 2.15 | |||||||||||||||||||
| YDL50F25S | 24.0-48.0 | 36.0 | 21000 | 2.5 | 18600 | 24.0 | 0.40 | 730.0 | 89 | 150.0 | 2.80 | |||||||||||||||||||
| YDL50F25S | 24.0-48.0 | 43.2 | 23500 | 5.00 | 19000 | 28.0 | 0.50 | 950.0 | 86 | 126.0 | 2.68 | |||||||||||||||||||
Performance curve:



Chinese
English

