Product Details

| OLD | 135.0mm | ||||||||||||||||||||||||
| WL | 67.5mm | ||||||||||||||||||||||||
| WR | 67.5mm | ||||||||||||||||||||||||
| Installation Position | Rear Wheel | ||||||||||||||||||||||||
| Motor Model | 110021.D | ||||||||||||||||||||||||
| Applicable Model | e-city | ||||||||||||||||||||||||
| Wheel Size(Inch) | 16*1.75 | ||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | ||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | ||||||||||||||||||||||||
| No-load Speed(Rpm) | 325±10 | ||||||||||||||||||||||||
| Rated Power(W) | 350 | ||||||||||||||||||||||||
| Rated Speed(Rpm) | 290±10 | ||||||||||||||||||||||||
| Max Torque(N.m) | 45 | ||||||||||||||||||||||||
| Efficiency(%) | ≥80 | ||||||||||||||||||||||||
| Weight(Kg) | 5.0 | ||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | ||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | ||||||||||||||||||||||||
| Brake Type | Disc Brake | ||||||||||||||||||||||||
| Cabling Route | Through Shaft_Right | ||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | ||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
