Product Details

| OLD | 175.0mm | |||||||||||||||||||||||||
| WL | 87.5mm | |||||||||||||||||||||||||
| WR | 87.5mm | |||||||||||||||||||||||||
| Installation Position | Rear Wheel | |||||||||||||||||||||||||
| Motor Model | 110061.DC | |||||||||||||||||||||||||
| Applicable Model | eMTB | |||||||||||||||||||||||||
| Wheel Size(Inch) | 20*4.0 | |||||||||||||||||||||||||
| Deceleration type | Outer Rotor Single-stage Reducer | |||||||||||||||||||||||||
| Rated Voltage(V) | 36/43/48 | |||||||||||||||||||||||||
| No-load Speed(Rpm) | 760±10 | |||||||||||||||||||||||||
| Rated Power(W) | 750 | |||||||||||||||||||||||||
| Rated Speed(Rpm) | 375±10 | |||||||||||||||||||||||||
| Max Torque(N.m) | 85 | |||||||||||||||||||||||||
| Efficiency(%) | ≥80 | |||||||||||||||||||||||||
| Weight(Kg) | 7.3 | |||||||||||||||||||||||||
| Noise Level(dB) | ≤55 | |||||||||||||||||||||||||
| Operating Temperature(℃) | -20~45 | |||||||||||||||||||||||||
| Brake Type | Disc Brake | |||||||||||||||||||||||||
| Cabling Route | Shaft Side_Left | |||||||||||||||||||||||||
| Tests & Certifications | CCC/CE Waterproof:IPX5 Salt Spray Test Standard(h):96 | |||||||||||||||||||||||||
Applicable To Vehicle Models:


Chinese
English
