Product Details

Main Technical Data:
| Operating Voltage(V) | Rated power (KW) | Peak Power (KW) | Rated Speed (RPM) | Rated Current (A) | Peak Torque (N.m) | ||||||||||||||||
| 48/60/72 | 1.5 | 3.0 | 3000 | 39/36/26 | 43 | ||||||||||||||||
| 48/60/72 | 2.5 | 5.0 | 3000 | 65/52/43 | 50 | ||||||||||||||||
| 48/60/72/84 | 3.0 | 6.0 | 3000 | 78/62/52 | 60 | ||||||||||||||||
| 60/72/96 | 4.0 | 8.5 | 3000 | 105/85/70 | 68 | ||||||||||||||||
| 60/72/96 | 5.0 | 11.0 | 3000 | 130/104/86 | 80 | ||||||||||||||||
| 72/96 | 5.5 | 12.0 | 3600 | 135 | 90 | ||||||||||||||||
DC four-hole permanent magnet synchronous motor
1.Small volume and light weight2.High reliability and easy maintenance
3.High power density, wide high-efficiency area
4.Low torque ripple, smooth start
5.Wide speed regulation range, excellent regenerative braking performance
6.The encoder uses imported chips, and the motor has strong reliability
7.High torque, high speed, low noise
8.Suitable for heavy-duty and special-purpose vehicles

Chinese
English
